loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 30, 2025 2,447.80 8.14 11.07
Certificate of Deposits-S I D B I Apr 30, 2025 2,352.19 7.82 0.32
T Bills-TBILL-364D Apr 30, 2025 2,293.26 7.64 0.32
Certificate of Deposits-HDFC Bank Apr 30, 2025 2,189.82 7.29 -12.40
Certificate of Deposits-Federal Bank Apr 30, 2025 1,734.74 5.77 0.30
Certificate of Deposits-Union Bank (I) Apr 30, 2025 1,669.89 5.56 29.98
T Bills-TBILL-182D Apr 30, 2025 1,447.62 4.82 -0.92
Commercial Paper-LIC Housing Fin. Apr 30, 2025 1,367.31 4.54 5.98
Commercial Paper-ICICI Securities Apr 30, 2025 1,083.72 3.60 0.28
Certificate of Deposits-Axis Bank Apr 30, 2025 1,043.51 3.47 10.63
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 916.98 3.05 0.34
Commercial Paper-Bharti Telecom Apr 30, 2025 865.17 2.88 0.40
Certificate of Deposits-Canara Bank Apr 30, 2025 742.49 2.47 0.30
Certificate of Deposits-Karur Vysya Bank Apr 30, 2025 665.70 2.22 0.33
Commercial Paper-Piramal Finance. Apr 30, 2025 612.10 2.04 0.38
Commercial Paper-Power Fin.Corpn. Apr 30, 2025 575.85 1.92 100.63
Certificate of Deposits-Bank of India Apr 30, 2025 571.84 1.90 -32.97
Govt. Securities-Rajasthan 2026 Apr 30, 2025 532.31 1.77 -0.02
Certificate of Deposits-Equitas Sma. Fin Apr 30, 2025 521.07 1.74 0.35
Certificate of Deposits-IDBI Bank Apr 30, 2025 520.84 1.73 0.29
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 488.19 1.63 0.29
Commercial Paper-Credila Fin Apr 30, 2025 479.08 1.60 0.32
Commercial Paper-Kotak Mahindra P Apr 30, 2025 472.24 1.57 0.28
Certificate of Deposits-IndusInd Bank Apr 30, 2025 428.75 1.43 0.32
Commercial Paper-Julius Baer Cap. Apr 30, 2025 429.42 1.43 0.31
Certificate of Deposits-Bank of Baroda Apr 30, 2025 379.64 1.27 0.33
Commercial Paper-Motilal Finvest Apr 30, 2025 378.13 1.26 0.27
Certificate of Deposits-Indian Bank Apr 30, 2025 332.24 1.11 0.34
Commercial Paper-Sundaram Finance Apr 30, 2025 331.16 1.10 0.29
Commercial Paper-Axis Finance Apr 30, 2025 283.00 0.94 0.29
T Bills-TBILL-91D Apr 30, 2025 267.73 0.89 -58.37
Commercial Paper-Aditya Birla Cap Apr 30, 2025 260.78 0.87 0.00
Certificate of Deposits-AU Small Finance Apr 30, 2025 239.40 0.80 0.26
Commercial Paper-Deutsche Invest Apr 30, 2025 237.41 0.79 0.31
Commercial Paper-Muthoot Fincorp Apr 30, 2025 233.38 0.78 0.35
Commercial Paper-PNB Housing Apr 30, 2025 194.66 0.65 0.31
Certificate of Deposits-Mashreqbank PSC Apr 30, 2025 189.78 0.63 0.34
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 188.16 0.63 0.21
Commercial Paper-I O C L Apr 30, 2025 173.23 0.58 0.00
Commercial Paper-Nuvama Wealth. Apr 30, 2025 119.30 0.40 0.35
Commercial Paper-Nuvama Wealth & Apr 30, 2025 119.04 0.40 0.35
Govt. Securities-GSEC2026 Apr 30, 2025 116.22 0.39 0.00
Certificate of Deposits-IDFC First Bank Apr 30, 2025 95.18 0.32 0.32
Commercial Paper-Tata Capital Apr 30, 2025 94.49 0.31 0.00
Commercial Paper-Nuvama Wealth Apr 30, 2025 71.38 0.24 0.35
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Apr 30, 2025 68.90 0.23 0.28
Reverse Repo-Reverse Repo Apr 30, 2025 1.79 0.01 -99.29
Net CA & Others-Net CA & Others Apr 30, 2025 -761.72 -2.63 -762.47