loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 15, 2024 1,552.78 8.63 3.54
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,546.26 8.61 7.54
Certificate of Deposits-Axis Bank Apr 15, 2024 1,476.95 8.22 25.00
T Bills-TBILL-182D Apr 15, 2024 1,451.05 8.07 -3.63
Commercial Paper-LIC Housing Fin. Apr 15, 2024 1,334.20 7.42 0.44
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 1,203.04 6.69 0.38
Certificate of Deposits-S I D B I Apr 15, 2024 1,202.04 6.68 0.40
T Bills-TBILL-364D Apr 15, 2024 983.12 5.46 92.40
Commercial Paper-ICICI Securities Apr 15, 2024 847.41 4.71 -4.84
Commercial Paper-A Birla Finance Apr 15, 2024 618.82 3.44 0.00
Certificate of Deposits-Bank of Baroda Apr 15, 2024 540.39 3.01 21.55
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 539.91 3.00 21.46
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 467.41 2.60 0.43
Commercial Paper-Barclays Invest Apr 15, 2024 374.19 2.08 0.41
Certificate of Deposits-Union Bank (I) Apr 15, 2024 373.76 2.08 0.00
Commercial Paper-Bajaj Housing Apr 15, 2024 355.31 1.98 -16.30
Commercial Paper-Tata TeleService Apr 15, 2024 283.08 1.57 0.40
Commercial Paper-IIFL Home Fin. Apr 15, 2024 234.05 1.30 0.47
Certificate of Deposits-Canara Bank Apr 15, 2024 212.81 1.18 0.38
Commercial Paper-Deutsche Invest Apr 15, 2024 212.09 1.18 51.45
Reverse Repo-Reverse Repo Apr 15, 2024 192.95 1.07 31,361.19
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 186.97 1.04 0.53
Commercial Paper-Motilal Finvest Apr 15, 2024 186.49 1.04 0.34
Commercial Paper-JM Finan Serv Apr 15, 2024 179.94 1.00 0.42
Net CA & Others-Net CA & Others Apr 15, 2024 181.93 0.97 0.00
Commercial Paper-Birla Group Apr 15, 2024 145.17 0.81 0.40
Certificate of Deposits-Federal Bank Apr 15, 2024 140.50 0.78 0.44
Commercial Paper-Tata Tele. Mah. Apr 15, 2024 133.72 0.74 0.40
Govt. Securities-Gujarat 2025 Apr 15, 2024 120.83 0.67 -0.01
Reverse Repo-TREPS Apr 15, 2024 120.00 0.67 -14.27
Commercial Paper-Nuvama Wealth. Apr 15, 2024 118.05 0.66 0.46
Commercial Paper-Nuvama Wealth & Apr 15, 2024 118.86 0.66 0.45
Commercial Paper-Bharti Telecom Apr 15, 2024 93.24 0.52 0.42
Commercial Paper-IGH Holdings Apr 15, 2024 94.42 0.52 0.43
Govt. Securities-Maharashtra 2025 Apr 15, 2024 50.34 0.28 -0.01
Commercial Paper-TMF Holdings Apr 15, 2024 46.62 0.26 0.37
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 40.12 0.22 0.14
Govt. Securities-MAHARASHTRA 2024 Apr 15, 2024 16.40 0.09 -0.06
Govt. Securities-MAHARASHTRA 2024 Apr 15, 2024 10.07 0.06 -0.06
Govt. Securities-MAHARASHTRA 2024 Apr 15, 2024 5.01 0.03 -0.05